Description
Liquor Glass Bottling Line
PROPOSAL FOR
Approx: 4000BPH – 750ml Liquor glass bottle with ROPP cap and T-cork bottle closing options with 3 head self-adhesive labeller for back front and neck of bottle with outfeed collection table.
QUOTE | ||||||
# | Machine Description | QTY | Unit Price | Total Price | ||
1 | RINSING-FILLING-CAPPING TRIBLOCK
(ROPP CAP) · SIEMENS PLC+HMI · SIEMENS VFD · SUS304, 3MM · 18 RINSING HEADS · 18 FILLING HEADS, SUS316 · 6 CAPPING HEADS |
INPGF18-18-6 | 4000BPH | 1 | ||
1.1 | CAP UNSCRAMBLER – HOPPER | IN-LGQ | 4000CPH | 1 | ||
1.2 | ALUMINUM CAP ELEVATOR | IN-SG1A | 8000CPH | 1 | ||
1.3 | CHANG PARTS FOR DIFFERENT SHAPE BOTTLES | / | 10 | |||
2 | T-CORK PLUGGING MACHINE | 4 HEAD | IQX-4 | 4000BPH | 1 | ||
2.1 | T CORK CAP ELEVATOR | 8000CPH | 1 | |||
3 | BOTTLE DRYING | 7.5 KW FAN | CG-2 | 4000BPH | 1 | ||
4 | THREE SIDES SELF-ADHESIVE LABELLING MACHINE
· SIEMENS PLC+HMI+VFD · SIEMENS SERVO DRIVE |
IN-LA2000 | 4000BPH | 1 | ||
5 | TAMPER SEAL SHRINK SLEEVE HEAT TUNNEL | HS1000 | 4000BPH | 1 | ||
6 | BOTTLE COLLECT TABLE | CT-1 | 4000BPH | 1 | ||
7 | FLAT CONVEYOR | SC1 | 4000BPH | 20M | ||
MOTOR | 3SETS | |||||
90 DEGREES TURN | / | |||||
Services | ||||||
8 | STAINLESS STEEL PIPEWORK (STILL TO BE DETERMINED, ACCORDING TO LINE LAYOUT) | 1 | ||||
9 | INPAKT GROUP – INSTALLATION, COMMISSIONING, TRAINING | 1 | ||||
– | ||||||
TOTAL-EQUIPMENT & SERVICES | ||||||
TOTAL INCLUDING VAT | ||||||
50% DEPOSIT ON ORDER |
EQUIPMENT DESCRIPTION
- RINSING FILLING CAPPING TRI-BLOCK | INPGF18-18-6
FEATURES –
- SUS304. Product contact is SUS304 food grade (SUS316 optional)
- Low vacuum negative pressure filling
- High-efficiency rinsing-nozzles can spray water to any part inside the bottle
- Corrosion-resistant bearings – NSK
- Mechanical valve filling
- Open design for gear transmission;
- Equipped with VFD control,
- “ZALKIN” capping technology
- Capping torque can be adjusted accordingly
TECHNICAL PARAMETER –
Model | INPGF18-18-6 |
Number of washing positions | 18 |
Number of filling positions | 18 |
Number of capping positions | 6 |
Capacity at 750ml bottles / hour | 4000 bottles/hour |
Application bottle & cap | Glass bottle & Aluminium cap |
Suitable bottle height (mm) | 160-320mm |
Suitable bottle diameter (mm) | ¢50-¢115 |
Power of main motor (kW) | 4.6 |
Water pressure (Mpa) | >0.06MPa≤0.2Mpa |
Filling type | Micro-vacuum filling |
Filling temperature | Room temperature |
Dimension(mm) | 2800*2250*2600mm |
Weight(kg) | 4800kg |
ELECTRICAL BRANDS PARTS LIST –
No. | Items | Producing area |
1 | PLC | Siemens |
2 | On-off device | Taiwan |
3 | Low-pressure breaker | Siemens |
4 | Fuse | Japan |
5 | AC electromagnetic contractor | Siemens |
6 | AC electromagnetic contractor | Siemens |
7 | Heat-break device | Siemens |
8 | Multi-continuous electrical device | Siemens |
9 | Multi-circle electrical device | Siemens |
10 | Digital display device | Siemens |
11 | Indicator light | Siemens |
12 | Cue light | Siemens |
13 | Middle-continuous electrical device | Japan |
14 | On-off changing | Siemens |
15 | Key on-off | Siemens |
16 | Button with light | Siemens |
17 | Emergency button | Siemens |
18 | Alarm | Siemens |
19 | Inducing on-off | AUTONICS |
20 | Fibre optic on-off | Siemens |
21 | Speed adjusting device | USA |
1.1. CAP SORTER
TECHNICAL PARAMETER –
Model | IN-LGQ |
Product Name: | Scratch-proof cover vibration plate |
Discharge speed: | 2000bph |
Steering: | clockwise | counter clockwise |
Top plate diameter: | 350-900mm |
Base diameter: | 250-500mm |
Power: | 205-3000w |
Voltage: | 220V |
Vibration frequency: | 50-60hz |
Complete set of configurations: | upper plate, base, controller |
1.2. CAP ELEVATOR
TECHNICAL PARAMETER –
Model | IN-SG1A |
Material: | SS304 |
Motor Power: | 0.37kW |
Dimension | 1100*700*3000mm |
Weight: | 120kg |
- T-CORK PLUGGING MACHINE | 4 HEAD
TECHNICAL PARAMETERS –
Model: | YQX-4 |
Power: | 0.75kw |
Main material: | Stainless steel 304 |
Production capacity: | 4000bottle/hour |
Bottle diameter range: | Ф60-110mm |
bottle height: | 140-380mm |
Motor: | Siemens brand |
Dimension: | 940×650×2000mm |
Weight: | 400kg |
- BLOW DRYER
Description:
- Two high pressure fans as the air source.
- Air knife type structure, air outlet can be adjusted.
- The top side and the two vertical sides of bottles can be blown to dry thoroughly.
- Soundproof, waterproof cover
Technical parameters:
Model: | CG2 |
Capacity: | 9000 C/H |
Length: | 800 mm |
Dimension of the blower: | 40*40 mm |
Power: | 7.5 kW *2 |
Material: | Stainless steel 304 |
Dimension: | 1200*750*1400 mm |
Manufacturer: | The supplier |
- AUTOMATIC THREE SIDES ADHESIVE LABELLING MACHINE
Introduction:
This machine is suitable for bottle beck, front and back labelling, especially for cylindrical, flat, square, rectangular and elliptical bottles. The machine is economical and easy to operate. Easy changeover.
Features:
- Labelling speed up to 2000-4000bph (according to the length of label)
- PLC Control System which is easy to control
- Simple Straight Forward Operator Controls
- On-Screen trouble description which is easy to solve
- Stainless Frame
- Open Frame design, easy to adjust and change the label
- Variable Speed with stepless motor
- Label Count Down (for precise run of set number of labels) to Auto Shut Off
TECHNICAL PARAMETERS-
Model: | KM-LA2000 |
Production speed: | 12-25m/min |
Label max width: | A Type/10-120mm,C Type/10-180mm |
Label max width: | 10-250mm |
Labeling accuracy: | ±1mm |
Bottle diameter: | 40~100mm |
Label inner diameter: | Ø76mm |
Label outer diameter: | Ø 360mm(Max) |
Outline size: | 2100mm*1180mm*1600mm |
Power: | 220V 50Hz 1kW |
COMPONENT LIST-
Items | Supplier, Origin |
PLC | Siemens, Germany |
HMI | |
VFD | |
Servo motor | |
Servo drive | |
Contactor | Schneider, France |
Thermal relay | |
Switches | |
Photoelectric sensor | Panasonic, Japan |
- SHRINK SLEEVE LABEL & TAMPER SEAL HEAT TUNNEL
- BELT CONVEYOR & BUFFERING SYSTEM
TECHNICAL PARAMETERS:
Motor power: | 0.37 kW / 6m |
Width of the conveyor: | 110 mm |
Height: | 1050 mm |
Thickness of the steel plate: | 2 mm (SUS304) |
Bottle volume: | 200-3000 ml |
Bottle Diameter: | 50-100 mm |
Reviews
There are no reviews yet.