NDON Vertical sachet packing machines
TECHNICAL SPECIFICATION
Model |
NDON K40III |
Bag | 3 – 4 sided seal |
Bag size | (L) 50-120mm (W) 40-90mm |
Capacity | 150 (bags/min) |
Max filling range | 40 ml |
Power | 220V,50HZ,2.5KW |
Weight | 450 Kg |
Dimensions | 900X950X2000mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON K40IIIA |
Bag | 3 – 4 sided seal |
Bag size | (L) 50-150mm (W) 40-140mm |
Capacity | 150 (bags/min) |
Max filling range | 150 ml |
Power | 220V,50HZ,5.5KW |
Weight | 650 Kg |
Dimensions | 1400X1000X1700mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON K40IV |
Bag | 3 – 4 sided seal |
Bag size | (L) 50-120mm (W) 40-90mm |
Capacity | 150 (bags/min) |
Max filling range | 40 ml |
Power | 220V,50HZ,2.5KW |
Weight | 450 Kg |
Dimensions | 1000X900X2000mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON K40IIID |
Bag | 3 – 4 sided seal |
Bag size | (L) 40-180mm (W) 30-100mm |
Capacity | 120 (bags/min) |
Max filling range | 50 ml |
Power | 220V,50HZ,1.9KW |
Weight | 550 Kg |
Dimensions | 1400X1000X1800mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON K40V |
Bag | 3 – 4 sided seal |
Bag size | (L) 50-120mm (W) 40-90mm |
Capacity | 150 (bags/min) |
Max filling range | 40 ml |
Power | 220V,50HZ,5KW |
Weight | 650 Kg |
Dimensions | 1100X1000X2300mm (L*W*H) |
TECHNICAL SPECIFICATION
Granular Packing Machines
Model |
NDON K40II |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 55-110mm (W) 30-80mm |
Capacity | 50-110 (bags/min) |
Max filling range | 40 ml |
Power | 220V,50HZ,1.5KW |
Weight | 350 Kg |
Dimensions | 600X790X1780mm (L*W*H) |
Model |
NDON K150II |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 70-150mm (W) 70-115mm |
Capacity | 35-60 (bags/min) |
Max filling range | 150 ml |
Power | 220V,50HZ,1.9KW |
Weight | 340 kg |
Dimensions | 700X800X1900mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON P40II |
Bag | 3 – 4 side and pillow seal |
Bag size | (L) 55-110mm (W) 30-80mm |
Capacity | 35 – 80 (bags/min) |
Max filling range | 40 ml |
Power | 220V,50HZ,1.5KW |
Weight | 340 Kg |
Dimensions | 600 x 790 x 1780mm (L*W*H) |
TECHNICAL SPECIFICATION
Powder Packing Machines
Model | NDON F40II |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 55-110mm (W) 30-80mm |
Capacity | 40-80 (bags/min) |
Max filling range | 40 ml |
Power | 220V, 50HZ, 1.5KW |
Weight | 330 Kg |
Dimensions | 600 x 790 x 1780mm (L*W*H) |
Model |
NDON F150II |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 70-150mm (W) 70-115mm |
Capacity | 35-60 (bags/min) |
Max filling range | 150 ml |
Power | 220V, 50HZ, 1.9KW |
Weight | 350 kg |
Dimensions | 700 x 800 x 1900mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON F800 |
Bag | Pillow pouch |
Bag size | (L) 50-300mm (W) 40-175mm |
Capacity | 28-60 (bags/min) |
Max filling range | 1400 ml |
Power | 220V, 50HZ, 1.5KW |
Weight | 350 Kg |
Dimensions | 1200 x 800 x 2000mm (L*W*H) |
TECHNICAL SPECIFICATION
Sauce Packing Machines
Model | NDON J40II |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 55-110mm (W) 30-80mm |
Capacity | 40-100 (bags/min) |
Max filling range | 40 ml |
Power | 220V, 50HZ, 1.5KW |
Weight | 340 Kg |
Dimensions | 600 x 790 x 1780mm (L*W*H) |
Model |
NDON L150II |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 70-150mm (W) 70-115mm |
Capacity | 35-80 (bags/min) |
Max filling range | 150 ml |
Power | 220V, 50HZ, 1.9KW |
Weight | 340 kg |
Dimensions | 700 x 800 x 1900mm (L*W*H) |
TECHNICAL SPECIFICATION
Liquid Packing Machines
Model | NDON L40YI |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 55-110mm (W) 30-80mm |
Capacity | 30-100 (bags/min) |
Max filling range | 40 ml |
Power | 220V, 50HZ, 1.5KW |
Weight | 320 Kg |
Dimensions | 600 x 790 x 1780mm (L*W*H) |
Model |
NDON L150YI |
Bag | 3 – 4 side or pillow pouch bags |
Bag size | (L) 70-150mm (W) 70-115mm |
Capacity | 28-80 (bags/min) |
Max filling range | 150 ml |
Power | 220V, 50HZ, 1.9KW |
Weight | 340 kg |
Dimensions | 700 x 800 x 1900mm (L*W*H) |
TECHNICAL SPECIFICATION
Model |
NDON L2 |
Bag | 3 – 4 seal or pillow pouch |
Bag size | (L) 55-110mm (W) 30-80mm |
Capacity | 30-100 (bags/min) |
Max filling range | 40 ml |
Power | 220V, 50HZ, 1.5KW |
Weight | 320 Kg |
Dimensions | 600 x 790 x 1780mm (L*W*H) |