Product description & features
- Based on High speed 32bit CPU control circuit.
- LCD with Touch Screen, Easy to operation.
- Multi-Functional OS and dual-language.
- DSP Technology and digital signal filter.
- 100 products memory.
- 1000 detection logs.
- Multiple setup for peripheral connection.
- Frequency optional.
- Printer connection and signal analyze software.
- Separated DSP module and control unit.
- Automatic rejection module.
- Multi-functional stainless steel frame.
Scope of application
Designed for food industrial and Pharmaceutical industrial use.
Can also detect chemical products and rubber products
Air Jet
Flipper Type
Falling Drop
Main Menu
Detecting Interface
Technical Specification
Model | MGP-D |
Theory | Balanced Coil |
Adjustment | Auto and Manual |
Alarm | Buzzer & Lamp |
Belt Speed | Max 18-32 m/ min |
Power Supply | AC 110V/ 220V 50- 60Hz |
Rated Output | Appr 200W |
Technical Specification for Check Weigher
Model | GP-160HS |
Measurement | Strain Guage |
Regection | Air Jet/ Flapper/ Falling Drop |
Operation | Touch Screen |
Alarm | Buzzer & Lamp |
Belt Speed | Max 60 m/ min |
Power Supply | AC 110V/ 220V 50- 60 Hz |
Rated Output | Appr 100W |
Dimension | L * 520mm W * 1350 +/- 100mm H |
Weight | 97 Kg |
Height | Detection Sensibility |
400mm – 100mm | Fe¢ 0.7mm SUS¢ 1.2mm |
400mm – 120mm | Fe¢ 0.8mm SUS¢ 1.5mm |
400mm – 150mm | Fe¢ 1.0mm SUS¢ 1.8mm |
400mm – 200mm | Fe¢ 1.5mm SUS¢ 2.5mm |
Weighing Range |
Sorting Speed | Accuracy |
5 – 200g | Max 120 bags/ min | +/- 0.2g |