Semi Automatic Filling Machines FLS Series
Technical Specification
Model | FLS-1 | FLS-2 | FLS-4 |
Speed (50ml per/ min) | 5 – 20 / 20 – 35 | 5 – 40 / 20 – 70 | 5 – 80 / 20 – 140 |
Work principle | Electromotion | Electromotion | Electromotion |
Filling nozzles | 1 | 2 | 4 |
Filling pump | 1 | 2 | 4 |
Metering range | 1 – 10000 ml | 1 – 10000 ml | 1 – 10000 ml |
Gearpump filling machines for products like honey, creams, liquid soap, ointment. Filling accuracy less than 0.5%.
Technical Specification
Model | FLS-2P | FLS-5P | FLS-20P | FLS-30P | FLS-50P | FLS-100P |
Range ml) | 0.5-20 | 1-50 | 5-200 | 10-300 | 50-500 | 50-1000 |
Accuracy appox |
0.7% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Speed per/min |
10 – 60 | 10 – 40 | 10 – 30 | 10 – 30 | 10 – 30 | 10 – 30 |
Size | 350x180x730 | 350x450x1300 | 350x450x1300 | 500x350x1300 | 500x500x1300 | 500x500x1300 |
Weight | 8 kg | 42kg | 50kg | 60kg | 75kg | 85kg |
Paste Filling Machines for products like shoe polish, tooth paste, cream, jam, starch gum.
Technical Specification
Model | FLS-1PA | FLS-2PA | FLS-1PB | FLS-2PB |
Range (ml) | 100-1000ml | 100ml-1000ml | 100ml-1000ml | 100ml-1000ml |
Filling type | One nozzle | Double nozzle | One nozzle | Double nozzle |
Accuracy appox | 1.5% | 1.5% | 1.5% | 1.5% |
Speed/ hour | 800-2000 | 1500-3800 | 800-2000 | 1500-3800 |
Air supply | 0.2m3/min | 0.4m3/min | 0.2m3/min | 0.4m3/min |
Piston Filling Machines for most liquids and creams.
Technical Specification
Model | FLS-6PS | FLS-12PS | FLS-25PS | FLS-50PS |
Range (ml) | 5-60 | 10-120 | 25-250 | 50-500 |
Accuracy appox | 1.5% | 1.5% | 1.5% | 1.5% |
Speed per/min | 5-40 | 5-40 | 5-50 | 5-40 |
Power | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Piston Filling Machines for most liquids and creams.
Technical Specification
Model | FLS – 014 |
Filling Volume | 100ml – 25 litres |
Filling Speed | 1000ml in 10 seconds |
Filling level | Automatic to preset level |
Filling Stations | 2 – 4 – 6 – 8 or as required |
Power Supply | Only for optional cap tightener |
Dimensions Approximate | 1800 * 800 * 450 * |
Weight | 70Kg |
Construction | 304 Stainless Steel |
Optional | Manual or Semi auto Pneumatic filling |
Optional | Bottle rinser |
Optional | Pneumatic cap tightener |
Technical Specification
Model (FLS – 01) | Semi-auto volumetric filling machine |
Technical Specification
Model | FLS – 04 (Tube filling & sealing) |
Sealing mode | ultrasonic |
Filling mode | Piston |
Filling Volume | 50 – 300ml |
Speed | 5-25 per/min |
Tube height | 180mm |
Air pressure | 0.6Mpa |
Power | 220V, 1.5Kw |
Dimensions Approximate | 1300 * 900 * 1900 * |
Weight | 150Kg |
Construction | 304 Stainless Steel |
Technical Specification
GL-1A3 Small dose filling machine (1-500g)
This type is with the functions of measuring, filling and Weight tolerance alarm. It’s designed according the GMP standard.
Metering Mode:: Auger rotation filling traced by weighing feedback .
Packing weight: 1 – 500G (The screw attachment is to be changed)
Weighing range: 1 – 600G (Resolution is 1g)
Filling Accuracy: Package weight = 100g,with an error=0.5-1g
Package weight >100g,with an error= 0.3-1%
Filling Rate: 20 – 60bags/min
Power supply:3P/380V(1P/220V according your requirement) 50 / 60Hz
Total power: 1.1KW.
Total weight: 150KG
Overall Dimensions: 800 x 700 x 1900MM
Hopper volume: 26L